Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Найдено 19342 записей на 968 странице(ах). Отображение результата (ов) 81-100.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
582 Orange Лечащее None None 300 150 2 0 0 0 0 0 No No No
583 Ketupat Sayur Лечащее None None 7,000 3,500 15 0 0 0 0 0 No No No
584 Fish Cake Soup Лечащее None None 100 50 6 0 0 0 0 0 No No No
585 Brusti Расход с задержкой None None 2 1 4 0 0 0 0 0 No No No
586 Mother's Cake Лечащее None None 20 10 10 0 0 0 0 0 No No No
587 Red Prickly Fruit Лечащее None None 880 440 6 0 0 0 0 0 No No No
588 Spaghetti Лечащее None None 100 50 10 0 0 0 0 0 No No No
589 Pizza Лечащее None None 1,200 600 15 0 0 0 0 0 No No No
590 Pretzel Лечащее None None 2 1 2 0 0 0 0 0 No No No
591 Caviar Pancake Лечащее None None 0 0 15 0 0 0 0 0 No No No
592 Jam Pancake Лечащее None None 0 0 15 0 0 0 0 0 No No No
593 Honey Pancake Лечащее None None 0 0 15 0 0 0 0 0 No No No
594 Sour-Cream Pancake Лечащее None None 0 0 15 0 0 0 0 0 No No No
595 Mushroom Pancake Лечащее None None 0 0 15 0 0 0 0 0 No No No
596 Cute Strawberry-Choco Лечащее None None 20 10 10 0 0 0 0 0 No No No
597 Lovely Choco-Tart Лечащее None None 20 10 10 0 0 0 0 0 No No No
598 Light Red Potion Лечащее None None 50 25 1 0 0 0 0 0 No No No
599 Light Orange Potion Лечащее None None 200 100 1 0 0 0 0 0 No No No
601 Fly Wing Расход с задержкой None None 250 125 5 0 0 0 0 0 No No No
602 Butterfly Wing Расход с задержкой None None 1,000 500 5 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next