Monster ID | 1011 |
![]() |
Sprite | CHONCHON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Чончон | Custom | No | |||||||||||||
iRO Name | Чончон | HP | 57 | |||||||||||||
Size | Маленький | SP | 0 | |||||||||||||
Race | Насекомое | Level | 5 | |||||||||||||
Element | Воздух (Lv 1) | Speed | 200 | |||||||||||||
Experience | 7,500 | Attack | 11~3 | |||||||||||||
Job Experience | 3,000 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | ![]() |
Iron | 10% | Да |
935 | ![]() |
Shell | 90% | Да |
909 | ![]() |
Jellopy | 90% | Да |
1205 | ![]() |
Cutter | 10% | Да |
601 | ![]() |
Fly Wing | 90% | Да |
742 | ![]() |
Chonchon Doll | 1.2% | Да |
1002 | ![]() |
Iron Ore | 40% | Да |
4009 | ![]() |
Chonchon Card | 0.2% | Нет |
24210 | ![]() |
Beginner Shadow Shoes | 0.2% | Нет |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Chonchon@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |