Monster ID | 1012 |
![]() |
Sprite | RODA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Лягушка Рода | Custom | No | |||||||||||||
iRO Name | Лягушка Рода | HP | 160 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Рыба | Level | 13 | |||||||||||||
Element | Вода (Lv 1) | Speed | 200 | |||||||||||||
Experience | 8,100 | Attack | 19~4 | |||||||||||||
Job Experience | 5,000 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
918 | ![]() |
Sticky Webfoot | 90% | Да |
908 | ![]() |
Spawn | 90% | Да |
511 | ![]() |
Green Herb | 60% | Да |
721 | ![]() |
Emerald | 1.6% | Да |
601 | ![]() |
Fly Wing | 90% | Да |
4014 | ![]() |
Roda Frog Card | 0.2% | Нет |
24033 | ![]() |
Healing Shadow Weapon | 0.2% | Нет |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Roda Frog@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |