Monster ID | 1016 |
![]() |
Sprite | ARCHER_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Скелет Лучник | Custom | No | |||||||||||||
iRO Name | Скелет Лучник | HP | 1,646 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Нежить | Level | 50 | |||||||||||||
Element | Нежить (Lv 1) | Speed | 300 | |||||||||||||
Experience | 21,800 | Attack | 95~23 | |||||||||||||
Job Experience | 16,350 | Defense | 47 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,864 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
932 | ![]() |
Skel-Bone | 90% | Да |
756 | ![]() |
Rough Oridecon | 7% | Да |
2285 | ![]() |
Apple of Archer | 0.4% | Да |
1708 | ![]() |
Great Bow | 3.6% | Да |
1752 | ![]() |
Fire Arrow | 90% | Да |
507 | ![]() |
Red Herb | 90% | Да |
601 | ![]() |
Fly Wing | 90% | Да |
4094 | ![]() |
Archer Skeleton Card | 0.2% | Нет |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Archer Skeleton@AC_DOUBLE | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Archer Skeleton@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |