Monster ID | 1020 |
![]() |
Sprite | MANDRAGORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Мандрагора | Custom | No | |||||||||||||
iRO Name | Мандрагора | HP | 156 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Растение | Level | 13 | |||||||||||||
Element | Земля (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 8,500 | Attack | 20~3 | |||||||||||||
Job Experience | 5,000 | Defense | 13 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | ![]() |
Green Live | 12% | Да |
905 | ![]() |
Stem | 90% | Да |
1405 | ![]() |
Spear | 6% | Да |
511 | ![]() |
Green Herb | 80% | Да |
601 | ![]() |
Fly Wing | 90% | Да |
706 | ![]() |
Four Leaf Clover | 0.2% | Да |
1967 | ![]() |
Gaia Whip | 1% | Да |
4030 | ![]() |
Mandragora Card | 0.2% | Нет |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mandragora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |