Monster ID | 1024 |
![]() |
Sprite | WORM_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Зеленый Хвост | Custom | No | |||||||||||||
iRO Name | Зеленый Хвост | HP | 200 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Растение | Level | 17 | |||||||||||||
Element | Земля (Lv 1) | Speed | 200 | |||||||||||||
Experience | 9,000 | Attack | 22~5 | |||||||||||||
Job Experience | 6,000 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,048 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | ![]() |
Green Live | 6% | Да |
1011 | ![]() |
Emveretarcon | 2.6% | Да |
906 | ![]() |
Pointed Scale | 90% | Да |
1408 | ![]() |
Pike | 3% | Да |
508 | ![]() |
Yellow Herb | 7% | Да |
601 | ![]() |
Fly Wing | 90% | Да |
10015 | ![]() |
Green Lace | 10% | Да |
4034 | ![]() |
Wormtail Card | 0.2% | Нет |
24119 | ![]() |
Grid Shadow Pendant | 0.2% | Нет |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Worm Tail@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |