Monster ID | 1068 |
![]() |
Sprite | HYDRA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Гидра | Custom | No | |||||||||||||
iRO Name | Гидра | HP | 854 | |||||||||||||
Size | Маленький | SP | 0 | |||||||||||||
Race | Растение | Level | 34 | |||||||||||||
Element | Вода (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 12,950 | Attack | 35~6 | |||||||||||||
Job Experience | 10,500 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1011 | ![]() |
Emveretarcon | 2.6% | Да |
962 | ![]() |
Tentacle | 90% | Да |
938 | ![]() |
Sticky Mucus | 90% | Да |
971 | ![]() |
Detrimindexta | 2% | Да |
525 | ![]() |
Panacea | 0.6% | Да |
517 | ![]() |
Meat | 70% | Да |
601 | ![]() |
Fly Wing | 90% | Да |
4035 | ![]() |
Hydra Card | 0.2% | Нет |
24218 | ![]() |
Blitz Shadow Pendant | 0.2% | Нет |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hydra@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Randomtarget | always | 0 |