Monster ID | 1074 |
![]() |
Sprite | SHELLFISH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Раковина | Custom | No | |||||||||||||
iRO Name | Раковина | HP | 1,680 | |||||||||||||
Size | Маленький | SP | 0 | |||||||||||||
Race | Рыба | Level | 50 | |||||||||||||
Element | Вода (Lv 1) | Speed | 200 | |||||||||||||
Experience | 19,850 | Attack | 74~22 | |||||||||||||
Job Experience | 17,300 | Defense | 43 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
965 | ![]() |
Clam Shell | 90% | Да |
966 | ![]() |
Clam Flesh | 90% | Да |
7049 | ![]() |
Stone | 50% | Да |
1056 | ![]() |
Grit | 90% | Да |
1001 | ![]() |
Star Dust | 1% | Да |
601 | ![]() |
Fly Wing | 90% | Да |
757 | ![]() |
Rough Elunium | 1.8% | Да |
4273 | ![]() |
Shell Fish Card | 0.2% | Нет |
24239 | ![]() |
Gigantic Shadow Pendant | 0.2% | Нет |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Shellfish@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |