Monster ID | 1212 |
![]() |
Sprite | IRON_FIST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Стальной Скорпион | Custom | No | |||||||||||||
iRO Name | Стальной Скорпион | HP | 4,221 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Насекомое | Level | 47 | |||||||||||||
Element | Нейтральный (Lv 3) | Speed | 200 | |||||||||||||
Experience | 32,300 | Attack | 430~160 | |||||||||||||
Job Experience | 34,200 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7010 | ![]() |
Tail of Steel Scorpion | 90% | Да |
757 | ![]() |
Rough Elunium | 23% | Да |
757 | ![]() |
Rough Elunium | 2.2% | Да |
1002 | ![]() |
Iron Ore | 75% | Да |
999 | ![]() |
Steel | 18% | Да |
998 | ![]() |
Iron | 30% | Да |
601 | ![]() |
Fly Wing | 90% | Да |
4239 | ![]() |
Iron Fist Card | 0.2% | Нет |
No skills found for Стальной Скорпион.