Monster ID | 1220 |
![]() |
Sprite | M_DESERT_WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Пустынный Волчонок | Custom | No | |||||||||||||
iRO Name | Пустынный Волчонок | HP | 9,447 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Зверь | Level | 103 | |||||||||||||
Element | Огонь (Lv 1) | Speed | 200 | |||||||||||||
Experience | 10,450 | Attack | 330~59 | |||||||||||||
Job Experience | 7,150 | Defense | 114 | |||||||||||||
MVP Experience | 0 | Magic Defense | 47 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1253 | ![]() |
Katar | 0.6% | Да |
7030 | ![]() |
Claw of Desert Wolf | 90% | Да |
2311 | ![]() |
Mink Coat | 0.2% | Да |
517 | ![]() |
Meat | 90% | Да |
920 | ![]() |
Wolf Claw | 90% | Да |
756 | ![]() |
Rough Oridecon | 5.4% | Да |
4082 | ![]() |
Desert Wolf Card | 0.2% | Нет |
No skills found for Пустынный Волчонок.