Monster ID | 1237 |
![]() |
Sprite | META_ANDRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Андре | Custom | No | |||||||||||||
iRO Name | Андре | HP | 688 | |||||||||||||
Size | Маленький | SP | 0 | |||||||||||||
Race | Насекомое | Level | 17 | |||||||||||||
Element | Земля (Lv 1) | Speed | 300 | |||||||||||||
Experience | 2,450 | Attack | 60~11 | |||||||||||||
Job Experience | 1,600 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | ![]() |
Worm Peeling | 90% | Да |
910 | ![]() |
Garlet | 90% | Да |
938 | ![]() |
Sticky Mucus | 90% | Да |
935 | ![]() |
Shell | 90% | Да |
1001 | ![]() |
Star Dust | 0.6% | Да |
1002 | ![]() |
Iron Ore | 35% | Да |
757 | ![]() |
Rough Elunium | 2.8% | Да |
4043 | ![]() |
Andre Card | 0.2% | Нет |
No skills found for Андре.