Monster ID | 1738 |
![]() |
Sprite | CONSTANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Константа | Custom | No | |||||||||||||
iRO Name | Константа | HP | 12,050 | |||||||||||||
Size | Маленький | SP | 0 | |||||||||||||
Race | Бесформенный | Level | 108 | |||||||||||||
Element | Темный (Lv 3) | Speed | 150 | |||||||||||||
Experience | 93,300 | Attack | 858~144 | |||||||||||||
Job Experience | 89,000 | Defense | 92 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | ![]() |
Burnt Part | 10% | Да |
7507 | ![]() |
Solid Iron Piece | 90% | Да |
7325 | ![]() |
Flexible Tube | 1% | Да |
999 | ![]() |
Steel | 1% | Да |
757 | ![]() |
Rough Elunium | 1% | Нет |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Constant@NPC_SELFDESTRUCTION | 1 | Attack | 100% | 1s | 0s | No | Self | always | 0 |
Constant@NPC_SELFDESTRUCTION | 1 | Chase | 20% | 1s | 0s | No | Self | always | 0 |