Monster ID | 20272 |
![]() |
Sprite | ILL_MEGALITH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Древний Мегалит | Custom | No | |||||||||||||
iRO Name | Древний Мегалит | HP | 708,500 | |||||||||||||
Size | Большой | SP | 0 | |||||||||||||
Race | Бесформенный | Level | 166 | |||||||||||||
Element | Нейтральный (Lv 4) | Speed | 200 | |||||||||||||
Experience | 2,716,500 | Attack | 4,091~465 | |||||||||||||
Job Experience | 1,859,000 | Defense | 188 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,332 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25638 | ![]() |
Megalithic Token | 60% | Да |
25639 | ![]() |
Fragment of Rock | 60% | Да |
25640 | ![]() |
Potted Stone | 80% | Да |
757 | ![]() |
Rough Elunium | 41.4% | Да |
25271 | ![]() |
Illusion Stone | 0.2% | Да |
100421 | ![]() |
Luanda Refine Box | 0.2% | Да |
27293 | ![]() |
Ancient Megalith Card | 0.2% | Нет |
24260 | ![]() |
Priest Shadow Shoes | 0.2% | Нет |
24266 | ![]() |
Hunter Shadow Shoes | 0.2% | Нет |
24286 | ![]() |
Doram Magical Shadow Weapon | 0.2% | Нет |
No skills found for Древний Мегалит.