Monster ID | 20343 |
![]() |
Sprite | MD_E_13EN0 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | E-13EN0 | Custom | No | |||||||||||||
iRO Name | E-13EN0 | HP | 26,840 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Рыба | Level | 118 | |||||||||||||
Element | Вода (Lv 4) | Speed | 200 | |||||||||||||
Experience | 139,250 | Attack | 1,082~198 | |||||||||||||
Job Experience | 124,800 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | ![]() |
Sticky Mucus | 40% | Да |
7565 | ![]() |
Sticky Poison | 40% | Да |
7326 | ![]() |
Fluorescent Liquid | 40% | Да |
757 | ![]() |
Rough Elunium | 20% | Да |
985 | ![]() |
Elunium | 10% | Да |
25723 | ![]() |
Cor Core | 0.2% | Да |
No skills found for E-13EN0.