Monster ID | 20350 |
![]() |
Sprite | MD_A013_BELLARE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Беллиар | Custom | No | |||||||||||||
iRO Name | Беллиар | HP | 38,000 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Человекоподобный | Level | 112 | |||||||||||||
Element | Нейтральный (Lv 2) | Speed | 200 | |||||||||||||
Experience | 162,500 | Attack | 1,140~160 | |||||||||||||
Job Experience | 150,000 | Defense | 76 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 206 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25279 | ![]() |
Crude Ammo | 20% | Да |
757 | ![]() |
Rough Elunium | 20% | Да |
985 | ![]() |
Elunium | 10% | Да |
25159 | ![]() |
Heart Hunter's Seal | 10% | Да |
6213 | ![]() |
Explosive Powder | 20% | Да |
25669 | ![]() |
Mysterious Component | 1% | Да |
No skills found for Беллиар.