Monster ID | 20355 |
![]() |
Sprite | EP17_1_BELLARE1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Беллиар | Custom | No | |||||||||||||
iRO Name | Беллиар | HP | 29,619 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Человекоподобный | Level | 120 | |||||||||||||
Element | Нейтральный (Lv 2) | Speed | 200 | |||||||||||||
Experience | 164,550 | Attack | 840~424 | |||||||||||||
Job Experience | 131,650 | Defense | 146 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,268 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25159 | ![]() |
Heart Hunter's Seal | 20% | Да |
757 | ![]() |
Rough Elunium | 30% | Да |
985 | ![]() |
Elunium | 2.4% | Да |
25723 | ![]() |
Cor Core | 1% | Да |
25669 | ![]() |
Mysterious Component | 2% | Да |
6213 | ![]() |
Explosive Powder | 6% | Да |
27306 | ![]() |
Bellare Card | 0.2% | Нет |
No skills found for Беллиар.