Monster ID | 20356 |
![]() |
Sprite | EP17_1_BELLARE2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Элитный Беллиар | Custom | No | |||||||||||||
iRO Name | Элитный Беллиар | HP | 473,302 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Человекоподобный | Level | 165 | |||||||||||||
Element | Нейтральный (Lv 3) | Speed | 175 | |||||||||||||
Experience | 2,151,350 | Attack | 2,454~869 | |||||||||||||
Job Experience | 1,505,950 | Defense | 263 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,270 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,268 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
757 | ![]() |
Rough Elunium | 20% | Да |
985 | ![]() |
Elunium | 5% | Да |
6213 | ![]() |
Explosive Powder | 20% | Да |
25159 | ![]() |
Heart Hunter's Seal | 40% | Да |
25669 | ![]() |
Mysterious Component | 6% | Да |
25723 | ![]() |
Cor Core | 2% | Да |
27307 | ![]() |
Greater Bellare Card | 0.2% | Нет |
No skills found for Элитный Беллиар.