Monster ID | 20358 |
![]() |
Sprite | EP17_1_SANARE2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Элитная Санаре | Custom | No | |||||||||||||
iRO Name | Элитная Санаре | HP | 482,327 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Ангел | Level | 168 | |||||||||||||
Element | Темный (Lv 3) | Speed | 175 | |||||||||||||
Experience | 2,192,400 | Attack | 2,289~1,579 | |||||||||||||
Job Experience | 1,534,700 | Defense | 276 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,268 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25723 | ![]() |
Cor Core | 2% | Да |
25159 | ![]() |
Heart Hunter's Seal | 20% | Да |
985 | ![]() |
Elunium | 5% | Да |
25669 | ![]() |
Mysterious Component | 6% | Да |
6213 | ![]() |
Explosive Powder | 10% | Да |
757 | ![]() |
Rough Elunium | 20% | Да |
27309 | ![]() |
Greater Sanare Card | 0.2% | Нет |
No skills found for Элитная Санаре.