Monster ID | 20363 |
![]() |
Sprite | EP17_1_VENENUM1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Винениум | Custom | No | |||||||||||||
iRO Name | Винениум | HP | 40,720 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Зверь | Level | 123 | |||||||||||||
Element | Яд (Lv 2) | Speed | 200 | |||||||||||||
Experience | 222,450 | Attack | 1,184~320 | |||||||||||||
Job Experience | 178,700 | Defense | 242 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25723 | ![]() |
Cor Core | 1% | Да |
757 | ![]() |
Rough Elunium | 20% | Да |
938 | ![]() |
Sticky Mucus | 20% | Да |
985 | ![]() |
Elunium | 10% | Да |
7326 | ![]() |
Fluorescent Liquid | 20% | Да |
7565 | ![]() |
Sticky Poison | 20% | Да |
27314 | ![]() |
Venenum Card | 0.2% | Нет |
No skills found for Винениум.