Monster ID | 20367 |
![]() |
Sprite | RAYDRIC_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Древний Райдрик | Custom | No | |||||||||||||
iRO Name | Древний Райдрик | HP | 2,372,683 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Человекоподобный | Level | 185 | |||||||||||||
Element | Темный (Lv 3) | Speed | 120 | |||||||||||||
Experience | 8,473,850 | Attack | 3,330~826 | |||||||||||||
Job Experience | 5,931,700 | Defense | 494 | |||||||||||||
MVP Experience | 0 | Magic Defense | 101 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | ![]() |
Brigan | 90% | Да |
757 | ![]() |
Rough Elunium | 7% | Да |
25730 | ![]() |
Rough Zelunium | 24% | Да |
26016 | ![]() |
Royal Knight's Lance | 10% | Да |
25728 | ![]() |
Rough Shadowdecon | 24% | Да |
27354 | ![]() |
Contaminated Raydric Card | 0.2% | Нет |
No skills found for Древний Райдрик.