Monster ID | 20644 |
![]() |
Sprite | EP17_2_MARC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Горячий Марк | Custom | No | |||||||||||||
iRO Name | Горячий Марк | HP | 132,060 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Рыба | Level | 137 | |||||||||||||
Element | Вода (Lv 2) | Speed | 150 | |||||||||||||
Experience | 600,250 | Attack | 1,068~506 | |||||||||||||
Job Experience | 420,200 | Defense | 408 | |||||||||||||
MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
Attack Delay | 831 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
963 | ![]() |
Sharp Scale | 50% | Да |
517 | ![]() |
Meat | 10% | Да |
956 | ![]() |
Gill | 15% | Да |
951 | ![]() |
Fin | 7% | Да |
720 | ![]() |
Aquamarine | 2% | Да |
840000 | ![]() |
Lust Boom | 0.4% | Да |
300121 | ![]() |
Boiling Marc Card | 0.2% | Нет |
No skills found for Горячий Марк.