Monster ID | 20685 |
![]() |
Sprite | EP17_2_VENENUM3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Грязный Винениум | Custom | No | |||||||||||||
iRO Name | Грязный Винениум | HP | 290,128 | |||||||||||||
Size | Большой | SP | 0 | |||||||||||||
Race | Демон | Level | 142 | |||||||||||||
Element | Темный (Lv 2) | Speed | 180 | |||||||||||||
Experience | 967,100 | Attack | 1,894~771 | |||||||||||||
Job Experience | 676,950 | Defense | 277 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 680 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | ![]() |
Sticky Mucus | 80% | Да |
757 | ![]() |
Rough Elunium | 5% | Да |
7565 | ![]() |
Sticky Poison | 30% | Да |
510009 | ![]() |
Gula Teeth | 0.4% | Да |
300108 | ![]() |
Sewage Venenum Card | 0.2% | Нет |
No skills found for Грязный Винениум.