Monster ID | 20688 |
![]() |
Sprite | EP17_2_BELLARE3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Элитная Беллиар | Custom | No | |||||||||||||
iRO Name | Элитная Беллиар | HP | 295,508 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Человекоподобный | Level | 143 | |||||||||||||
Element | Призрак (Lv 1) | Speed | 160 | |||||||||||||
Experience | 985,050 | Attack | 1,534~823 | |||||||||||||
Job Experience | 689,500 | Defense | 383 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 761 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 210 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 140 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25159 | ![]() |
Heart Hunter's Seal | 80% | Да |
25279 | ![]() |
Crude Ammo | 20% | Да |
6213 | ![]() |
Explosive Powder | 15% | Да |
757 | ![]() |
Rough Elunium | 5% | Да |
985 | ![]() |
Elunium | 2% | Да |
830001 | ![]() |
Lust Crusher | 0.4% | Да |
820000 | ![]() |
Lust Shatter | 0.4% | Да |
300111 | ![]() |
Elite Bellare Card | 0.2% | Нет |
No skills found for Элитная Беллиар.