Monster ID | 20692 |
![]() |
Sprite | EP17_2_SANARE3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Отравленный Санаре | Custom | No | |||||||||||||
iRO Name | Отравленный Санаре | HP | 603,341 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Человекоподобный | Level | 194 | |||||||||||||
Element | Святой (Lv 2) | Speed | 160 | |||||||||||||
Experience | 9,930,250 | Attack | 2,368~1,941 | |||||||||||||
Job Experience | 6,951,150 | Defense | 269 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 962 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 362 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000225 | ![]() |
Potato Chips | 40% | Да |
25159 | ![]() |
Heart Hunter's Seal | 60% | Да |
6213 | ![]() |
Explosive Powder | 15% | Да |
757 | ![]() |
Rough Elunium | 2% | Да |
985 | ![]() |
Elunium | 1% | Да |
1000104 | ![]() |
Magical Soapstone | 0.2% | Да |
1000103 | ![]() |
Barmeal Ticket | 10% | Да |
300115 | ![]() |
Magic-poisoned Sanare Card | 0.2% | Нет |
No skills found for Отравленный Санаре.