Monster ID | 20809 |
![]() |
Sprite | ILL_PHEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Глубоководный Фен | Custom | No | |||||||||||||
iRO Name | Глубоководный Фен | HP | 2,897,158 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Рыба | Level | 199 | |||||||||||||
Element | Вода (Lv 2) | Speed | 150 | |||||||||||||
Experience | 6,195,000 | Attack | 2,948~1,200 | |||||||||||||
Job Experience | 8,052,000 | Defense | 219 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 150 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25894 | ![]() |
Rotten Deep Sea Fish | 50% | Да |
963 | ![]() |
Sharp Scale | 90% | Да |
25899 | ![]() |
Abyssal Essence | 30% | Да |
517 | ![]() |
Meat | 90% | Да |
951 | ![]() |
Fin | 90% | Да |
25271 | ![]() |
Illusion Stone | 0.2% | Да |
100425 | ![]() |
Underwater Refine Box | 0.2% | Да |
300149 | ![]() |
Deep Sea Phen Card | 0.2% | Нет |
No skills found for Глубоководный Фен.