Monster ID | 20932 |
![]() |
Sprite | DEADRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Дедре | Custom | No | |||||||||||||
iRO Name | Дедре | HP | 4,460,787 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Человекоподобный | Level | 214 | |||||||||||||
Element | Темный (Lv 2) | Speed | 150 | |||||||||||||
Experience | 13,174,200 | Attack | 7,415~921 | |||||||||||||
Job Experience | 9,221,950 | Defense | 501 | |||||||||||||
MVP Experience | 0 | Magic Defense | 110 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25159 | ![]() |
Heart Hunter's Seal | 50% | Да |
757 | ![]() |
Rough Elunium | 6% | Да |
985 | ![]() |
Elunium | 0.4% | Да |
6213 | ![]() |
Explosive Powder | 2% | Да |
25728 | ![]() |
Rough Shadowdecon | 2% | Да |
700021 | ![]() |
Scrap Bow | 0.2% | Да |
1000322 | ![]() |
Etel Dust | 0.2% | Да |
300252 | ![]() |
Deadre Card | 0.2% | Нет |
No skills found for Дедре.