Monster ID | 20933 |
![]() |
Sprite | VENEDI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Венеди | Custom | No | |||||||||||||
iRO Name | Венеди | HP | 4,439,942 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Зверь | Level | 213 | |||||||||||||
Element | Яд (Lv 3) | Speed | 150 | |||||||||||||
Experience | 13,073,900 | Attack | 7,122~911 | |||||||||||||
Job Experience | 9,151,750 | Defense | 321 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25728 | ![]() |
Rough Shadowdecon | 2% | Да |
757 | ![]() |
Rough Elunium | 4% | Да |
938 | ![]() |
Sticky Mucus | 50% | Да |
985 | ![]() |
Elunium | 0.4% | Да |
7326 | ![]() |
Fluorescent Liquid | 20% | Да |
7565 | ![]() |
Sticky Poison | 40% | Да |
560011 | ![]() |
Scrap Fist | 0.2% | Да |
1000322 | ![]() |
Etel Dust | 0.2% | Да |
300253 | ![]() |
Venedi Card | 0.2% | Нет |
No skills found for Венеди.