Monster ID | 2197 |
![]() |
Sprite | RED_ERUMA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Красная Эрума | Custom | No | |||||||||||||
iRO Name | Красная Эрума | HP | 9,900 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Рыба | Level | 91 | |||||||||||||
Element | Вода (Lv 2) | Speed | 140 | |||||||||||||
Experience | 61,000 | Attack | 620~290 | |||||||||||||
Job Experience | 57,450 | Defense | 102 | |||||||||||||
MVP Experience | 0 | Magic Defense | 102 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,224 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
965 | ![]() |
Clam Shell | 90% | Да |
966 | ![]() |
Clam Flesh | 90% | Да |
1056 | ![]() |
Grit | 90% | Да |
757 | ![]() |
Rough Elunium | 10% | Да |
756 | ![]() |
Rough Oridecon | 10% | Да |
603 | ![]() |
Old Blue Box | 2% | Да |
6426 | ![]() |
Bad Canned Food | 90% | Да |
4531 | ![]() |
Red Eruma Card | 0.2% | Нет |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Red Eruma@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |