Monster ID | 2246 |
![]() |
Sprite | Q_WOOTAN_FIGHTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wootan Fighter | Custom | No | |||||||||||||
iRO Name | Wootan Fighter | HP | 9,000 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Человекоподобный | Level | 95 | |||||||||||||
Element | Огонь (Lv 2) | Speed | 200 | |||||||||||||
Experience | 70,000 | Attack | 255~36 | |||||||||||||
Job Experience | 100,000 | Defense | 103 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
517 | ![]() |
Meat | 90% | Да |
7196 | ![]() |
Shoulder Protector | 90% | Да |
1801 | ![]() |
Waghnak | 1.6% | Да |
1812 | ![]() |
Finger | 0.2% | Да |
7939 | ![]() |
Elder Branch | 60% | Да |
7198 | ![]() |
Huge Leaf | 90% | Да |
5116 | ![]() |
Banana Hat | 2.4% | Да |
4261 | ![]() |
Wootan Fighter Card | 0.2% | Нет |
No skills found for Wootan Fighter.