Monster ID | 3388 |
![]() |
Sprite | MIN_CONDOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Кондор | Custom | No | |||||||||||||
iRO Name | Кондор | HP | 40,000 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Зверь | Level | 101 | |||||||||||||
Element | Воздух (Lv 1) | Speed | 150 | |||||||||||||
Experience | 65,000 | Attack | 610~6 | |||||||||||||
Job Experience | 67,500 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,148 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
917 | ![]() |
Talon | 90% | Да |
1702 | ![]() |
Bow | 20% | Да |
601 | ![]() |
Fly Wing | 90% | Да |
1750 | ![]() |
Arrow | 90% | Да |
517 | ![]() |
Meat | 80% | Да |
916 | ![]() |
Feather of Birds | 90% | Да |
582 | ![]() |
Orange | 90% | Да |
4015 | ![]() |
Condor Card | 0.2% | Нет |
No skills found for Кондор.