Monster ID | 3393 |
![]() |
Sprite | MIN_DOKEBI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Докеби | Custom | No | |||||||||||||
iRO Name | Докеби | HP | 55,000 | |||||||||||||
Size | Маленький | SP | 0 | |||||||||||||
Race | Демон | Level | 102 | |||||||||||||
Element | Темный (Lv 1) | Speed | 250 | |||||||||||||
Experience | 70,000 | Attack | 620~30 | |||||||||||||
Job Experience | 75,000 | Defense | 155 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1021 | ![]() |
Dokebi Horn | 90% | Да |
757 | ![]() |
Rough Elunium | 15% | Да |
1517 | ![]() |
Sword Mace | 0.2% | Да |
1613 | ![]() |
Mighty Staff | 0.2% | Да |
969 | ![]() |
Gold | 0.2% | Да |
10038 | ![]() |
Horn Barrier | 1% | Да |
1005 | ![]() |
Hammer of Blacksmith | 0.6% | Да |
4098 | ![]() |
Dokebi Card | 0.2% | Нет |
No skills found for Докеби.