Monster ID | 3402 |
![]() |
Sprite | MIN_DENIRO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Дениро | Custom | No | |||||||||||||
iRO Name | Дениро | HP | 85,000 | |||||||||||||
Size | Маленький | SP | 0 | |||||||||||||
Race | Насекомое | Level | 104 | |||||||||||||
Element | Земля (Lv 1) | Speed | 150 | |||||||||||||
Experience | 80,000 | Attack | 640~16 | |||||||||||||
Job Experience | 90,000 | Defense | 164 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | ![]() |
Worm Peeling | 90% | Да |
910 | ![]() |
Garlet | 90% | Да |
938 | ![]() |
Sticky Mucus | 90% | Да |
990 | ![]() |
Red Blood | 5% | Да |
601 | ![]() |
Fly Wing | 90% | Да |
1002 | ![]() |
Iron Ore | 45% | Да |
757 | ![]() |
Rough Elunium | 3.4% | Да |
4043 | ![]() |
Andre Card | 0.2% | Нет |
No skills found for Дениро.