Monster ID | 3404 |
![]() |
Sprite | MIN_ANDRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Андре | Custom | No | |||||||||||||
iRO Name | Андре | HP | 100,000 | |||||||||||||
Size | Маленький | SP | 0 | |||||||||||||
Race | Насекомое | Level | 105 | |||||||||||||
Element | Земля (Lv 1) | Speed | 300 | |||||||||||||
Experience | 150,000 | Attack | 660~21 | |||||||||||||
Job Experience | 97,500 | Defense | 166 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | ![]() |
Worm Peeling | 90% | Да |
910 | ![]() |
Garlet | 90% | Да |
938 | ![]() |
Sticky Mucus | 50% | Да |
993 | ![]() |
Green Live | 5% | Да |
601 | ![]() |
Fly Wing | 90% | Да |
1002 | ![]() |
Iron Ore | 35% | Да |
757 | ![]() |
Rough Elunium | 2.8% | Да |
4043 | ![]() |
Andre Card | 0.2% | Нет |
No skills found for Андре.