Monster ID | 3405 |
![]() |
Sprite | MIN_GOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Голем | Custom | No | |||||||||||||
iRO Name | Голем | HP | 100,000 | |||||||||||||
Size | Большой | SP | 0 | |||||||||||||
Race | Бесформенный | Level | 105 | |||||||||||||
Element | Нейтральный (Lv 3) | Speed | 300 | |||||||||||||
Experience | 150,000 | Attack | 660~25 | |||||||||||||
Job Experience | 97,500 | Defense | 167 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,608 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | ![]() |
Steel | 15% | Да |
953 | ![]() |
Stone Heart | 90% | Да |
912 | ![]() |
Zargon | 22% | Да |
757 | ![]() |
Rough Elunium | 7% | Да |
2146 | ![]() |
Silver Guard | 0.6% | Да |
715 | ![]() |
Yellow Gemstone | 20% | Да |
998 | ![]() |
Iron | 35% | Да |
4072 | ![]() |
Golem Card | 0.2% | Нет |
No skills found for Голем.