Monster ID | 3406 |
![]() |
Sprite | MIN_SCORPION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Скорпион | Custom | No | |||||||||||||
iRO Name | Скорпион | HP | 100,000 | |||||||||||||
Size | Маленький | SP | 0 | |||||||||||||
Race | Насекомое | Level | 105 | |||||||||||||
Element | Огонь (Lv 1) | Speed | 200 | |||||||||||||
Experience | 150,000 | Attack | 660~7 | |||||||||||||
Job Experience | 97,500 | Defense | 168 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
990 | ![]() |
Red Blood | 7% | Да |
904 | ![]() |
Scorpion Tail | 90% | Да |
757 | ![]() |
Rough Elunium | 5.8% | Да |
943 | ![]() |
Solid Shell | 21% | Да |
601 | ![]() |
Fly Wing | 90% | Да |
7041 | ![]() |
Fine Grit | 90% | Да |
625 | ![]() |
Rusty Iron | 2% | Да |
4068 | ![]() |
Scorpion Card | 0.2% | Нет |
No skills found for Скорпион.