Monster ID | 3408 |
![]() |
Sprite | MIN_METALLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Металлист | Custom | No | |||||||||||||
iRO Name | Металлист | HP | 115,000 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Насекомое | Level | 106 | |||||||||||||
Element | Огонь (Lv 1) | Speed | 200 | |||||||||||||
Experience | 200,000 | Attack | 680~41 | |||||||||||||
Job Experience | 105,000 | Defense | 170 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,708 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
990 | ![]() |
Red Blood | 6% | Да |
940 | ![]() |
Grasshopper's Leg | 90% | Да |
911 | ![]() |
Scell | 40% | Да |
757 | ![]() |
Rough Elunium | 5% | Да |
707 | ![]() |
Singing Plant | 2% | Да |
935 | ![]() |
Shell | 90% | Да |
1914 | ![]() |
Burning Passion Guitar | 1% | Да |
4057 | ![]() |
Metaller Card | 0.2% | Нет |
No skills found for Металлист.