Monster ID | 3409 |
![]() |
Sprite | MIN_SAND_MAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Песочный Человек | Custom | No | |||||||||||||
iRO Name | Песочный Человек | HP | 115,000 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Бесформенный | Level | 106 | |||||||||||||
Element | Земля (Lv 3) | Speed | 250 | |||||||||||||
Experience | 200,000 | Attack | 680~56 | |||||||||||||
Job Experience | 105,000 | Defense | 171 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
997 | ![]() |
Great Nature | 3.6% | Да |
1056 | ![]() |
Grit | 90% | Да |
757 | ![]() |
Rough Elunium | 11.8% | Да |
7043 | ![]() |
Fine Sand | 35% | Да |
1001 | ![]() |
Star Dust | 20% | Да |
1257 | ![]() |
Katar of Quaking | 0.2% | Да |
1622 | ![]() |
Hypnotist's Staff | 0.6% | Да |
4101 | ![]() |
Sandman Card | 0.2% | Нет |
No skills found for Песочный Человек.