Monster ID | 3419 |
![]() |
Sprite | MIN_MEGALITH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Мегалит | Custom | No | |||||||||||||
iRO Name | Мегалит | HP | 160,000 | |||||||||||||
Size | Большой | SP | 0 | |||||||||||||
Race | Бесформенный | Level | 109 | |||||||||||||
Element | Нейтральный (Lv 4) | Speed | 200 | |||||||||||||
Experience | 350,000 | Attack | 740~30 | |||||||||||||
Job Experience | 130,000 | Defense | 181 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,332 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | ![]() |
Zargon | 10% | Да |
7049 | ![]() |
Stone | 90% | Да |
617 | ![]() |
Old Purple Box | 0.2% | Да |
985 | ![]() |
Elunium | 6.2% | Да |
757 | ![]() |
Rough Elunium | 20.8% | Да |
4200 | ![]() |
Megalith Card | 0.2% | Нет |
No skills found for Мегалит.