Monster ID | 3500 |
![]() |
Sprite | DR_DESERT_WOLF_B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Волчонок-Охотник | Custom | No | |||||||||||||
iRO Name | Волчонок-Охотник | HP | 113 | |||||||||||||
Size | Маленький | SP | 0 | |||||||||||||
Race | Зверь | Level | 17 | |||||||||||||
Element | Огонь (Lv 1) | Speed | 300 | |||||||||||||
Experience | 3,800 | Attack | 7~10 | |||||||||||||
Job Experience | 2,900 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,600 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1011 | ![]() |
Emveretarcon | 10% | Да |
919 | ![]() |
Animal Skin | 90% | Да |
757 | ![]() |
Rough Elunium | 6% | Да |
601 | ![]() |
Fly Wing | 90% | Да |
582 | ![]() |
Orange | 90% | Да |
4667 | ![]() |
Hunter Wolf Card | 0.2% | Нет |
No skills found for Волчонок-Охотник.