Monster ID | 3502 |
![]() |
Sprite | DR_BASILISK1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Базилиск-Скаут | Custom | No | |||||||||||||
iRO Name | Базилиск-Скаут | HP | 243 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Зверь | Level | 20 | |||||||||||||
Element | Земля (Lv 1) | Speed | 300 | |||||||||||||
Experience | 4,750 | Attack | 11~12 | |||||||||||||
Job Experience | 3,100 | Defense | 18 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
756 | ![]() |
Rough Oridecon | 3% | Да |
757 | ![]() |
Rough Elunium | 6% | Да |
1685 | ![]() |
Dragonfly Sitting Foxtail Staff | 20% | Да |
1686 | ![]() |
Large Foxtail Staff | 20% | Да |
22077 | ![]() |
Red Eco-Friendly Shoes | 20% | Да |
22985 | ![]() |
Basil | 90% | Да |
4660 | ![]() |
Scout Basilisk Card | 0.2% | Нет |
24156 | ![]() |
Demi-Human Shadow Weapon | 0.2% | Нет |
No skills found for Базилиск-Скаут.