Monster ID | 3505 |
![]() |
Sprite | DR_BIG_EGGRING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Большой Эггринг | Custom | No | |||||||||||||
iRO Name | Большой Эггринг | HP | 142,480 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Растение | Level | 25 | |||||||||||||
Element | Земля (Lv 3) | Speed | 400 | |||||||||||||
Experience | 274,300 | Attack | 82~82 | |||||||||||||
Job Experience | 345,400 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 4 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
504 | ![]() |
White Potion | 90% | Да |
601 | ![]() |
Fly Wing | 30% | Да |
985 | ![]() |
Elunium | 15% | Да |
984 | ![]() |
Oridecon | 15% | Да |
603 | ![]() |
Old Blue Box | 3% | Да |
4662 | ![]() |
Big Eggring Card | 0.03% | Нет |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
DR_BIG_EGGRING@NPC_SUMMONSLAVE | 4 | Attack | 100% | 2s | 10s | No | Self | slavele | 3 |
DR_BIG_EGGRING@NPC_SUMMONSLAVE | 4 | Idle | 100% | 2s | 10s | No | Self | slavele | 3 |