Monster ID | 3524 |
![]() |
Sprite | POPE_MD_H_LUWMIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enraged Luwmin | Custom | No | |||||||||||||
iRO Name | Enraged Luwmin | HP | 825,000 | |||||||||||||
Size | Средний | SP | 0 | |||||||||||||
Race | Человекоподобный | Level | 140 | |||||||||||||
Element | Вода (Lv 3) | Speed | 180 | |||||||||||||
Experience | 255,000 | Attack | 840~160 | |||||||||||||
Job Experience | 228,200 | Defense | 120 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 861 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 144 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25088 | ![]() |
Fragment of Dreams | 90% | Да |
23027 | ![]() |
Dandelion Ring | 20% | Да |
749 | ![]() |
Frozen Rose | 10% | Да |
7561 | ![]() |
Glacial Heart | 90% | Да |
22542 | ![]() |
Concentration Potion | 20% | Да |
11565 | ![]() |
White Potion | 90% | Да |
504 | ![]() |
White Potion | 90% | Да |
12115 | ![]() |
Elemental Converter | 20% | Нет |
No skills found for Enraged Luwmin.